| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sassy Siren(2) F: x212 T: Jamie Hosking | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 1. Tyana Burn(1) F: 4212 T: Mick Campbell | 3.70 | 3.70 | 3.70 | ||
3rd 8. Golden Drummer(8) F: 2235 T: Kevin Macintosh | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
2/1
14.7
Exacta
2, 1
7.7
Trifecta
2, 1, 8
46
First Four
2, 1, 8, 6
319.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tyana Burn(1) F: 4212 T: Mick Campbell | 10 11 18 19 | ||||
2. Sassy Siren(2) F: x212 T: Jamie Hosking | 1.9 1.85 1.7 1.65 | ||||
3. Bundaleer Queen(3) F: 5251 T: Lawrence Topping | 19 20 16 21 | ||||
4. Conor Fire(4) F: 7317 T: Mark Moroney | 4 4.2 5 4.6 | ||||
5. Smashing Double(5) F: 2546 T: Christopher Kadniak | 81 91 61 71 | ||||
6. Winning Edition(6) F: 4735 T: Terry Priest | 19 20 41 51 | ||||
7. Grand Thumper(7) F: 3576 T: Karen Tribe | 67 71 91 101 | ||||
8. Golden Drummer(8) F: 2235 T: Kevin Macintosh | 2.2 2.15 3.4 3.6 |
9. Messy Tessy | Scratched @ Tue 06 Oct, 10:55PM | ||||||||||
10. Bugatti Marvel | Scratched @ Tue 06 Oct, 10:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert