| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Goldstar Crystal(2) F: 7331 T: Riley Evans | 0.00 | 0.00 | 9.603.20 | 9.603.20 | 9.603.20 |
2nd 8. Aces Up Here(8) F: 1237 T: Christopher Supple | 1.60 | 1.60 | 1.60 | ||
3rd 1. Altona Beach(1) F: 4214 T: Keith Boan | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
2/8
20.8
Exacta
2, 8
36
Trifecta
2, 8, 1
126.1
First Four
2, 8, 1, 7
620.3
Quadrella
-
830.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Altona Beach(1) F: 4214 T: Keith Boan | 2.4 2.45 3.8 4 | ||||
2. Goldstar Crystal(2) F: 7331 T: Riley Evans | 9 9.5 7.5 7 | ||||
3. Great Intent(3) F: 7361 T: Merv Page | 3 2.9 3.6 3.1 | ||||
4. By A Miracle(4) F: 8842 T: Mick Campbell | 67 71 41 51 | ||||
6. Piper Beach(6) F: 7135 T: Keith Boan | 19 20 17 19 | ||||
7. Little House(7) F: 5177 T: Bradley Woods | 5 5.5 8 8.5 | ||||
8. Aces Up Here(8) F: 1237 T: Christopher Supple | 3.8 3.9 4.6 4.4 | ||||
9. Noaki Uno(5) F: 3544 T: Keith Boan | 9.5 10 8.5 8 |
5. Orlando Beach | Scratched @ Tue 06 Oct, 10:55PM | ||||||||||
10. Lightning Reece | Scratched @ Tue 06 Oct, 10:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert