| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Just Like Jagger(3) D: Kirstin Green F: 5417 | 0.00 | 0.00 | 61.206.00 | 11.305.40 | 28.804.30 |
2nd 8. Arafura(8) D: Blair Orange F: 1112 | 1.80 | 1.20 | 1.10 | ||
3rd 2. Chicago Sky(2) D: Matthew Williamson F: 1x21 | 1.50 | 1.40 | 1.30 |
Exotics
Quinella
3/8
35.4
Exacta
3, 8
92
Trifecta
3, 8, 2
288.9
First Four
3, 8, 2, 7
6326.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Stella Rouge(1) F: x223 D: Tim Williams | 3.2 3.1 3.5 3.4 | ||||
2. Chicago Sky(2) F: 1x21 D: Matthew Williamson | 3.8 3.9 4.4 5 | ||||
3. Just Like Jagger(3) F: 5417 D: Kirstin Green | 26 31 34 | ||||
4. Utah Jazz(4) F: 1x16 D: Nathan Williamson | 12 13 14 15 | ||||
5. Joyride(5) F: 2037 D: Carter Dalgety | 20 21 31 34 | ||||
6. Amaretto Franco(6) F: 4754 D: Craig Thornley | 15 16 26 21 | ||||
7. Princess Gracy(7) F: 3249 D: Zachary Butcher | 20 21 31 34 | ||||
8. Arafura(8) F: 1112 D: Blair Orange | 1.7 1.75 1.9 1.85 |
Win and Place (Pays 1,2,3)
Chat with Expert