| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Franco Ankara(1) D: Carter Dalgety F: 0679 | 0.00 | 0.00 | 3.301.60 | 3.501.70 | 3.201.40 |
2nd 10. Tee Ball(1) D: Robbie Close F: 3651 | 1.40 | 1.40 | 1.50 | ||
3rd 11. Dawn To Dark(2) D: Zachary Butcher F: 1489 | 16.70 | 4.90 | 10.10 |
Exotics
Quinella
1/10
3.9
Exacta
1, 10
8.3
Trifecta
1, 10, 11
178.6
First Four
1, 10, 11, 12
809.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Franco Ankara(1) F: 0679 D: Carter Dalgety | 2.3 1.85 3.1 3.2 | ||||
2. Jay R Tolkien(2) F: 0x16 D: Sam Thornley | 19 20 34 41 | ||||
3. The Next Best Thing(3) F: 490x D: Ross Cameron | 81 91 101 151 | ||||
4. Cheer The Captain(4) F: 3330 D: Tim Williams | 8.5 8 7 7.5 | ||||
5. Shard De Arch(5) F: 99x5 D: Ricky May | 31 34 41 | ||||
6. The Coalman(6) F: 0152 D: Samantha Ottley | 9.5 8.5 10 9 | ||||
7. Route Sixty Six(7) F: 11x7 D: Wilson House | 20 26 21 | ||||
9. Ebony Arden(9) F: 7908 D: Anthony Butt | 17 18 15 19 | ||||
10. Tee Ball(1) F: 3651 D: Robbie Close | 4 3.6 2.8 2.7 | ||||
11. Dawn To Dark(2) F: 1489 D: Zachary Butcher | 26 31 51 61 | ||||
12. Heaven's Mark(3) F: 4890 D: John Morrison | 31 41 34 | ||||
13. Peraki Seelster(4) F: 5x79 D: Nathan Williamson | 31 34 81 71 | ||||
14. Seaside Brucie(5) F: 2x04 D: Blair Orange | 13 14 16 12 |
8. The Queens Gambit | Scratched @ Thu 12 Nov, 4:35AM (Deductions: Win 17 Place 14 ) |
Win and Place (Pays 1,2,3)
Chat with Expert