| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Dynasty(3) D: Bob Butt F: 0232 | 0.00 | 0.00 | 2.501.20 | 2.701.70 | 2.901.40 |
2nd 13. Axel Rose(4) D: Matthew Williamson F: 3800 | 2.40 | 1.90 | 2.10 | ||
3rd 4. Maroubra(4) D: Sheree Tomlinson F: 0511 | 2.40 | 3.00 | 2.90 |
Exotics
Quinella
3/13
8
Exacta
3, 13
24.8
Trifecta
3, 13, 4
106.7
First Four
3, 13, 4, 6
562.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Amistozo(1) F: 6213 D: John Morrison | 10 11 17 18 | ||||
2. B D Hall(2) F: 8x2x D: Tim Williams | 15 16 26 31 | ||||
3. Dynasty(3) F: 0232 D: Bob Butt | 2.6 2.5 2.3 2.8 | ||||
4. Maroubra(4) F: 0511 D: Sheree Tomlinson | 9 9.5 14 11 | ||||
5. Petite Trixton(5) F: 6713 D: Sarah O'reilly | 19 20 34 26 | ||||
6. George Eliot(6) F: 6420 D: Robbie Close | 5 4.8 4.6 4 | ||||
7. Master Class(7) F: x066 D: Kimberly Butt | 61 67 151 81 | ||||
8. One El(8) F: 4150 D: Colin Defilippi | 26 31 61 71 | ||||
9. Vertigo(9) F: 1677 D: Lawrence Mccormick | 61 67 81 151 | ||||
10. Didn't Di(1) F: 61x1 D: Zachary Butcher | 7.5 8 10 11 | ||||
11. Request(2) F: 2167 D: Blair Orange | 6.5 7 17 19 | ||||
12. Luvavici(3) F: 4027 D: Stacy Whatuira | 17 18 26 31 | ||||
13. Axel Rose(4) F: 3800 D: Matthew Williamson | 5 6 7 5.5 | ||||
14. Pyramid Rose(5) F: 1540 D: Nathan Williamson | 34 41 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert