| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Penelope Lane(3) D: Brad Williamson F: 0109 | 0.00 | 0.00 | 5.602.30 | 8.303.00 | 6.902.30 |
2nd 2. Have A Little Faith(2) D: Nathan Williamson F: 0020 | 5.80 | 6.80 | 5.10 | ||
3rd 10. Makaku(10) D: Ben Hope F: 0x04 | 5.50 | 6.40 | 5.40 |
Exotics
Quinella
3/2
58.5
Exacta
3, 2
149
Trifecta
3, 2, 10
2145.8
First Four
3, 2, 10, 11
10000
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Brett's Mate(1) F: 7348 D: Kyle Cameron | 31 34 61 71 | ||||
2. Have A Little Faith(2) F: 0020 D: Nathan Williamson | 12 13 19 21 | ||||
3. Penelope Lane(3) F: 0109 D: Brad Williamson | 4.8 5 8 7 | ||||
4. Randel Huston P(4) F: x108 D: Sarah O'reilly | 20 21 51 61 | ||||
5. Barrytown(5) F: 3751 D: Riley Harrison | 41 51 71 81 | ||||
6. Donna's Boy(6) F: 2693 D: Bob Butt | 6.5 6 8 5.5 | ||||
7. Playoffs(7) F: 110x D: Sam Thornley | 21 26 51 71 | ||||
8. Dreams Pat(8) F: 0109 D: Robbie Holmes | 11 12 9.5 13 | ||||
9. Wilma's Boy(9) F: 0036 D: Paul Nairn | 11 12 | ||||
10. Makaku(10) F: 0x04 D: Ben Hope | 15 16 18 19 | ||||
11. To The Moon And Back(11) F: 2531 D: Kerryn Tomlinson | 3.9 4 3.3 3.2 | ||||
12. Bravehearthighlander(12) F: 4110 D: Jacob Dunn | 3.4 3.3 4.6 5 | ||||
13. Very Majestic(13) F: 2435 D: Rhys Fensom | 15 16 31 34 | ||||
14. Maui(14) F: 8853 D: Lawrence Mccormick | 12 13 21 26 |
15. Rock Lobster | Scratched @ Wed 11 Nov, 7:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert