| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Kanto Avis(16) D: B Rochard F: 03x1 | 0.00 | 0.00 | 6.102.80 | 3.703.90 | 6.402.80 |
2nd 14. Horatius D'ela(14) D: M Abrivard F: 6057 | 6.90 | 8.00 | |||
3rd 9. Iris Des Roseaux(9) D: Cl Duvaldestin F: 2x91 | 2.70 | 1.50 | 3.70 |
Exotics
Quinella
16/14
46.3
Exacta
16, 14
155.3
Trifecta
16, 14, 9
1178.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jibi Du Fruitier(1) F: 50x0 D: G Lenain | 91 151 | ||
2. Key Of Love(2) F: 0132 D: A Barrier | 4.8 5 5.5 4.6 | ||
3. Instinct D'am(3) F: 830x D: A Collette | 81 91 151 | ||
4. Hall Black Mess(4) F: 2870 D: Th Chalon | 91 151 | ||
5. Hisa Du Margas(5) F: 408x D: J Ph Raffegeau | 91 151 | ||
6. Ileo Pierji(6) F: 0x10 D: E Raffin | 20 26 31 34 | ||
7. Inherit(7) F: 5600 D: P Y Verva | 61 71 51 81 | ||
8. Galion(8) F: x076 D: E De Jesus | 81 91 101 151 | ||
9. Iris Des Roseaux(9) F: 2x91 D: Cl Duvaldestin | 7 7.5 9.5 10 | ||
10. Jolie Star(10) F: 0111 D: M Mottier | 2.45 2.4 2.9 3 | ||
11. Jojo Toons(11) F: 1155 D: D Thomain | 8 7.5 6.5 5.5 | ||
12. Jongleuse De Lune(12) F: 260x D: P Tijou | 91 151 | ||
13. Hedic Gema(13) F: 1674 D: A Gendrot | 20 21 41 34 | ||
14. Horatius D'ela(14) F: 6057 D: M Abrivard | 26 31 51 61 | ||
15. Jazz In Montreux(15) F: 613x D: G Marin | 91 151 | ||
16. Kanto Avis(16) F: 03x1 D: B Rochard | 7.5 7 8 6.5 | ||
17. Harmonista(17) F: 5926 D: F Nivard | 34 51 41 51 | ||
18. Isofou Du Chene(18) F: 31x2 D: P Ph Ploquin | 6 5.5 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert