| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Katia Dhelpa(1) D: B Rochard F: 2126 | 0.00 | 0.00 | 5.203.30 | 12.20 | 12.502.60 |
2nd 9. Karvina D'ela(9) D: E Raffin F: 5224 | 1.40 | 3.40 | 1.50 | ||
3rd 4. Kynte Flush(4) D: A Abrivard F: 0070 | 2.50 | 1.10 | 2.60 |
Exotics
Exacta
1, 9
35.1
Trifecta
1, 9, 4
171.1
First Four
1, 9, 4, 11
539.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Katia Dhelpa(1) F: 2126 D: B Rochard | 8.5 8 9.5 10 | ||
2. Irina De Montceau(2) F: 00x0 D: G A Pou Pou | 31 41 61 71 | ||
3. Kir Normand(3) F: 0251 D: Leo Abrivard | 17 19 16 17 | ||
4. Kynte Flush(4) F: 0070 D: A Abrivard | 5.5 6.5 9 8.5 | ||
5. Kinasse De Vivoin(5) F: 8595 D: F Desmigneux | 19 21 19 21 | ||
6. Jacinthe Des Ulmes(6) F: 0x06 D: A Barrier | 19 21 26 | ||
7. Kaline De Vivoin(7) F: 100x D: Mlle S Auvrai | 91 151 | ||
8. Koquery Du Buisson(8) F: 3932 D: M Mottier | 3.1 3 3.5 3.7 | ||
9. Karvina D'ela(9) F: 5224 D: E Raffin | 3.4 3.5 3 2.9 | ||
10. Katar(10) F: 0x0x D: A Ledoyen | 91 151 | ||
11. Kapusha Mip(11) F: 7x77 D: H Monthule | 4.2 4 4.6 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert