| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Capall Gasta(7) W: 56Kg J: Brad Parnham F: 4255 T: Daniel O'Connor | 3.80 | 4.40 | 4.001.70 | 4.001.70 | 4.001.70 |
2nd 14. Ginger Machino(8) W: 54Kg J: Natika Riordan(A3.0) T: S & J Casey | 3.20 | 3.20 | 3.20 | ||
3rd 10. Mr Kaplan(5) W: 54Kg J: Steven Parnham F: x485 T: T M Andrews | 1.80 | 1.80 | 1.80 |
Quinella
6/14
Exacta
6, 14
Trifecta
6, 14, 10
First Four
6, 14, 10, 15
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Watto's Warrior(6) W: 58Kg J: Troy Turner F: 55x8 T: A D Mathews | 26 31 26 | ||||
2. Talk Too Much(2) W: 58Kg J: Chloe Azzopardi F: f2x T: Darren Taylor | 4.6 5 4.4 4.8 | ||||
3. Future Revolution(11) W: 58Kg J: Jessica Gray F: f08x T: S J Miller | 26 21 26 | ||||
4. His Xcellence(15) W: 58Kg J: Tash Faithfull F: x08x T: G W Hammarquist | 101 151 101 | ||||
5. Coolish(9) W: 58Kg J: Zephen Johnston-porter T: Jeremy Easthope | 101 151 201 | ||||
6. Capall Gasta(7) W: 56Kg J: Brad Parnham F: 4255 T: Daniel O'Connor | 4.4 4.2 3.6 3.8 | ||||
7. Threads Of Glory(1) W: 56Kg J: Shaun Mcgruddy F: f5x0 T: Sue Olive | 17 16 15 14 | ||||
8. Thunder Isle(4) W: 56Kg J: Taj Dyson F: f0x T: S V Vahala | 101 151 201 | ||||
10. Mr Kaplan(5) W: 54Kg J: Steven Parnham F: x485 T: T M Andrews | 5 6 6.5 5.5 | ||||
11. Da Hinchi Belle(14) W: 54Kg J: Jefferson Tsang(A3.0) F: 20x9 T: Sue Olive | 31 26 | ||||
12. Chandra(12) W: 54Kg J: Holly Nottle(A1.5) F: f287 T: Luke Fernie | 51 61 71 61 | ||||
13. Investing In Rosie(10) W: 54Kg J: Holly Watson F: f6 T: Luke Fernie | 26 21 18 19 | ||||
14. Ginger Machino(8) W: 54Kg J: Natika Riordan(A3.0) T: S & J Casey | 7.5 6.5 7 8 | ||||
15. Make Me Turn(3) W: 54Kg J: Patrick Carbery T: Mitchell Pateman | 4.8 5 6 6.5 | ||||
16. Reel Dancer(13) W: 54Kg J: Chris Parnham T: Simon Miller | 31 41 51 |
9. Psychic Storm | Scratched @ Wed 04 Nov, 3:02AM |
Chat with Expert