| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. That Is Justice(6) W: 54Kg J: Holly Watson T: D M Luciani | 2.40 | 2.60 | 2.501.60 | 2.501.60 | 2.501.60 |
2nd 10. Keppel Gate(10) W: 54Kg J: Chris Parnham F: f373 T: Simon Miller | 2.00 | 2.00 | 2.00 | ||
3rd 7. Short Straw(4) W: 56Kg J: Lisa Staples F: 033x T: Ms K Warwick | 5.40 | 5.40 | 5.40 |
Exotics
Quinella
12/10
6.1
Exacta
12, 10
10.9
Trifecta
12, 10, 7
131.3
First Four
12, 10, 7, 6
521.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Let's Go Jarpo(9) W: 58Kg J: Jason Li(A3.0) F: 7566 T: S J Ryan | 26 | ||||
2. Rattle The Cage(5) W: 58Kg J: Taj Dyson F: f3x T: Mack Hall | 11 10 9 9.5 | ||||
3. Top Of The Town(8) W: 58Kg J: Jarrad Noske F: f8 T: Ms K Farrell | 21 19 18 | ||||
5. Salve Regina(7) W: 56Kg J: Natika Riordan(A3.0) F: 4280 T: Fenella Martin | 14 15 20 21 | ||||
6. Incredible Mr Fox(1) W: 56Kg J: Paul Harvey F: x734 T: D R Harrison | 6 5.5 5 | ||||
7. Short Straw(4) W: 56Kg J: Lisa Staples F: 033x T: Ms K Warwick | 26 31 | ||||
8. Auzzie Rain(3) W: 56Kg J: Lucy Fiore T: Brandon Fiore | 21 26 21 26 | ||||
10. Keppel Gate(10) W: 54Kg J: Chris Parnham F: f373 T: Simon Miller | 4 4.2 6 5.5 | ||||
11. Fair Machino(2) W: 54Kg J: Brayden Gaerth T: S & J Casey | 7 7.5 8 | ||||
12. That Is Justice(6) W: 54Kg J: Holly Watson T: D M Luciani | 2.6 2.5 2.4 |
4. Fila Mia | Scratched @ Thu 05 Nov, 12:02AM (Deductions: Win 2 Place 2 ) | ||||||||||
9. Master Hudson | Scratched @ Thu 05 Nov, 12:02AM (Deductions: Win 10 Place 9 ) |
Win and Place (Pays 1,2,3)
Chat with Expert