| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. I'm Odette(4) W: 58.5Kg J: Jason Lyon F: x10x T: J N Pateman | 4.80 | 5.50 | 5.502.00 | 5.502.00 | 5.502.00 |
2nd 6. Return Of The Mach(7) W: 57Kg J: Clint Johnston-porter F: 4203 T: A G Durrant | 1.80 | 1.80 | 1.80 | ||
3rd 5. Von Rommel(5) W: 58.5Kg J: Lucy Fiore F: f1 T: Robert Gulberti | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
3/6
14.8
Exacta
3, 6
29.7
Trifecta
3, 6, 5
169.6
First Four
3, 6, 5, 2
327.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Forgotten Son(8) W: 60Kg J: Brandon Louis F: 15x4 T: A D Mathews | 8.5 8 9.5 10 | ||||
2. Cable Rock(3) W: 59Kg J: Holly Watson F: 1123 T: S & J Casey | 2.8 2.9 3 2.8 | ||||
3. I'm Odette(4) W: 58.5Kg J: Jason Lyon F: x10x T: J N Pateman | 5 5.5 4.8 | ||||
4. Superfluous(6) W: 58.5Kg J: Jefferson Tsang(A3.0) F: 838x T: Simon Miller | 13 14 18 17 | ||||
5. Von Rommel(5) W: 58.5Kg J: Lucy Fiore F: f1 T: Robert Gulberti | 6.5 6 5.5 6.5 | ||||
6. Return Of The Mach(7) W: 57Kg J: Clint Johnston-porter F: 4203 T: A G Durrant | 5.5 5 4.8 5 | ||||
7. Superb Vintage(2) W: 57Kg J: Chloe Azzopardi F: 518x T: Darren Taylor | 13 14 16 15 | ||||
8. Melody Fair(1) W: 56.5Kg J: Steven Parnham F: 5x54 T: T M Andrews | 20 19 21 | ||||
9. Gingers Sister(9) W: 54.5Kg J: Shaun Mcgruddy F: 065x T: S J Wolfe | 61 71 81 61 |
Win and Place (Pays 1,2,3)
Chat with Expert