| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Waltz With Dreams(7) W: 57Kg J: Ha Gokce F: 4464 | 0.00 | 0.00 | 3.901.40 | 3.901.40 | 3.901.40 |
2nd 5. My Boy Goksu(10) W: 58Kg J: A Senbahar F: 2476 | 1.40 | 1.40 | 1.40 | ||
3rd 2. Sigueme(2) W: 58Kg J: Kursat Yilmaz F: 5588 | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
3/5
10.9
Exacta
3, 5
31.9
Trifecta
3, 5, 2
217.9
First Four
3, 5, 2, 1
154.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. El Quimico(1) W: 58Kg J: Y Gokce F: 9716 | 2.8 2.9 2.3 2.35 | ||
2. Sigueme(2) W: 58Kg J: Kursat Yilmaz F: 5588 | 14 13 9.5 11 | ||
3. Waltz With Dreams(7) W: 57Kg J: Ha Gokce F: 4464 | 3.9 4 4.4 4.2 | ||
4. Doruklar Beyi(11) W: 60Kg J: T Yildiz F: 5606 | 8 8.5 9.5 10 | ||
5. My Boy Goksu(10) W: 58Kg J: A Senbahar F: 2476 | 4.6 4.8 4.4 4.2 | ||
6. Flowing Flood(3) W: 55Kg J: E Akpinar F: 3883 | 8.5 9 11 10 | ||
7. Yekebala(5) W: 56Kg J: S Tirpan F: 7x80 | 34 41 51 | ||
8. Karabayrak(8) W: 55Kg J: H Turan F: 8609 | 71 81 151 101 | ||
9. Viserra(6) W: 55Kg J: O Gokce F: 4805 | 11 12 15 14 | ||
10. King Ali(4) W: 51Kg J: Y T Akkaya F: f00 | 81 91 201 151 | ||
11. Natalma(9) W: 55Kg J: Berk Gokce F: f8x | 101 151 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert