| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Buyuk Hatun(4) W: 57Kg J: Y Cengiz F: f020 | 0.00 | 0.00 | 13.305.00 | 13.305.00 | 13.305.00 |
2nd 5. Cigdemgelin(8) W: 57Kg J: R Dogan F: f0 | 44.40 | 44.40 | 44.40 | ||
3rd 12. Yagmur Ece(2) W: 57Kg J: I Katar F: 868x | 5.40 | 5.40 | 5.40 |
Exotics
First Four
3, 5, 12, 9
1416.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Rozerina(12) W: 61Kg J: M Dogan F: 2223 | 2.9 2.6 2.7 | ||
2. Alelade Heja(10) W: 54Kg J: M B Cakmak F: 9095 | 20 21 | ||
3. Buyuk Hatun(4) W: 57Kg J: Y Cengiz F: f020 | 20 21 | ||
4. Can Arap(9) W: 54Kg J: C Canpolat F: f0 | 31 34 | ||
5. Cigdemgelin(8) W: 57Kg J: R Dogan F: f0 | 67 71 | ||
6. Emosun Kizi(7) W: 57Kg J: S Kaplan F: 4300 | 26 31 | ||
7. Misrada(5) W: 57Kg J: M A Akturk F: f0 | 31 34 | ||
8. Naldoken Firtinasi(3) W: 57Kg J: H Altunkilic F: f76 | 17 18 17 | ||
9. Ozturk Pinari(11) W: 57Kg J: A Akdemir F: f723 | 2.25 1.95 2 | ||
10. Serhantayin Kizi(13) W: 57Kg J: I Akyavuz F: f000 | 26 31 | ||
11. Trian(6) W: 57Kg J: Y Celikbas F: 9696 | 18 19 18 | ||
12. Yagmur Ece(2) W: 57Kg J: I Katar F: 868x | 51 61 | ||
13. Zulbiye Kiz(1) W: 57Kg J: N Altin F: f0 | 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert