| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Nesib(11) W: 62Kg J: Aziz Akdemir F: 6191 | 0.00 | 0.00 | 7.002.60 | 7.002.60 | 7.002.60 |
2nd 5. Dogan Khan(10) W: 60Kg J: Ahmet Bayar F: 6351 | 2.70 | 2.70 | 2.70 | ||
3rd 13. Payidar Kaya(1) W: 58Kg J: Yusuf Cengiz F: 521x | 3.40 | 3.40 | 3.40 |
Exotics
Quinella
2/5
22.6
Exacta
2, 5
47.4
Trifecta
2, 5, 13
151
First Four
2, 5, 13, 9
4236.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Anadolu Gucu(4) W: 63Kg J: Mustafa Isik F: 19x0 | 31 34 | ||
2. Nesib(11) W: 62Kg J: Aziz Akdemir F: 6191 | 3.3 3.4 3.6 3.7 | ||
3. Caputhan(12) W: 61Kg J: Isa Akyavuz F: 2510 | 6.5 7 7.5 8 | ||
4. Dortnalbeyi(3) W: 61Kg J: Ferit Yardimci F: 0274 | 5.5 6 6.5 | ||
5. Dogan Khan(10) W: 60Kg J: Ahmet Bayar F: 6351 | 5.5 6 6.5 | ||
6. Kaanhakan(5) W: 60Kg J: Remzi Dogan F: 4x27 | 16 17 16 15 | ||
7. Kralcevheri(13) W: 60Kg J: Necmi Altin F: 7130 | 6 6.5 6 | ||
8. Sehhar(7) W: 60Kg J: Isa Katar F: 2909 | 31 34 | ||
9. Tastepe(9) W: 60Kg J: Mehmet Dogan F: 1322 | 4.8 5 5.5 | ||
10. Caglayanselale(2) W: 58Kg J: Yunus Celikbas F: 2026 | 31 34 20 19 | ||
11. Irmak Beyi(8) W: 58Kg J: Huseyin Altunkilic F: 9321 | 12 13 14 | ||
12. Oglumbenim(6) W: 58Kg J: Sami Kaplan F: 0030 | 21 26 21 | ||
13. Payidar Kaya(1) W: 58Kg J: Yusuf Cengiz F: 521x | 15 16 17 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert