| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Canario(12) W: 54Kg J: Kazuma Nakano F: 7623 | 0.00 | 0.00 | 14.602.30 | 16.402.30 | 14.602.30 |
2nd 9. End Stage(9) W: 56Kg J: Masashige Honda F: x11x | 1.04 | 1.04 | 1.04 | ||
3rd 6. Musicienne(6) W: 54Kg J: Francisco Goncalves F: 3536 | 3.20 | 4.10 | 3.20 |
Exotics
Quinella
12/9
7.1
Exacta
12, 9
26
Trifecta
12, 9, 6
188
First Four
12, 9, 6, 1
615.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Caramel Slime(1) W: 54Kg J: Ryouma Kimatsuka F: 725x | 11 10 4.8 5.5 | ||||
2. Takeden Princess(2) W: 54Kg J: Norihiko Nozawa F: 6458 | 81 71 151 201 | ||||
3. Lucky(3) W: 54Kg J: Takehiro Kasano F: 6262 | 21 19 10 14 | ||||
4. Sachino Mercy(4) W: 56Kg J: Toshiyuki Takahashi F: 4580 | 151 101 201 301 | ||||
5. Premier Rich(5) W: 54Kg J: Kenji Okamura F: 0000 | 61 71 151 201 | ||||
6. Musicienne(6) W: 54Kg J: Francisco Goncalves F: 3536 | 6 6.5 21 26 | ||||
7. Fairyland(7) W: 52Kg J: Tsubasa Yamamoto F: 2312 | 7.5 7 8 7.5 | ||||
8. Scramasax(8) W: 53Kg J: Souta Tsubaki F: 0x79 | 81 101 201 301 | ||||
9. End Stage(9) W: 56Kg J: Masashige Honda F: x11x | 1.35 1.4 1.28 1.35 | ||||
10. Oden Ruby(10) W: 54Kg J: Kousei Akimoto F: 6160 | 151 201 301 | ||||
11. Windy Point(11) W: 54Kg J: Keita Nishi F: 00x7 | 34 41 81 71 | ||||
12. Canario(12) W: 54Kg J: Kazuma Nakano F: 7623 | 21 19 26 18 |
Win and Place (Pays 1,2,3)
Chat with Expert