| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Excellen Arthur(5) W: 56Kg J: Takayuki Yano F: 97x2 | 0.00 | 0.00 | 6.602.00 | 8.401.90 | 6.602.00 |
2nd 4. Eis King(4) W: 56Kg J: Yuuki Yamanaka F: 25x7 | 2.90 | 4.60 | 2.90 | ||
3rd 6. Retro Boom(6) W: 54Kg J: Junichi Jitsukawa F: 2161 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
5/4
42.4
Exacta
5, 4
74.3
Trifecta
5, 4, 6
249.5
First Four
5, 4, 6, 12
550.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Silver Lip(1) W: 54Kg J: Hiroto Itou F: 0x09 | 41 51 201 301 | ||||
2. Oreia(2) W: 54Kg J: Ryouma Kimatsuka F: 0075 | 41 51 101 151 | ||||
3. Vento Flavor(3) W: 56Kg J: Ryou Nobata F: 506x | 6 6.5 14 15 | ||||
4. Eis King(4) W: 56Kg J: Yuuki Yamanaka F: 25x7 | 10 9 15 16 | ||||
5. Excellen Arthur(5) W: 56Kg J: Takayuki Yano F: 97x2 | 5.5 5 6 | ||||
6. Retro Boom(6) W: 54Kg J: Junichi Jitsukawa F: 2161 | 4.2 4.4 3.1 3.3 | ||||
8. Mozu Akatombo(8) W: 54Kg J: Keita Nishi F: 6585 | 31 34 51 61 | ||||
9. Masano Hero(9) W: 56Kg J: Kenji Okamura F: x721 | 5 5.5 4.2 4.6 | ||||
10. Viva Acapulco(10) W: 54Kg J: Akio Mikoshi F: 22x7 | 11 12 18 19 | ||||
11. Super Logo(11) W: 56Kg J: Kentarou Usui F: 0000 | 41 51 101 151 | ||||
12. A's Queen(12) W: 54Kg J: Riku Takami F: 1342 | 6 5.5 2.9 2.6 |
7. Gallos | Scratched @ Thu 05 Nov, 8:54AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert