| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Wonder Journey(2) W: 56Kg J: Aoi Shinoya F: 1x96 | 0.00 | 0.00 | 5.101.80 | 5.902.70 | 5.101.80 |
2nd 6. Across Memoria(6) W: 54Kg J: Takayuki Yano F: 00x0 | 1.70 | 1.70 | 1.70 | ||
3rd 7. Toyamano Gold(7) W: 56Kg J: Kenji Okamura F: 531x | 2.90 | 3.00 | 2.90 |
Exotics
Quinella
2/6
9.8
Exacta
2, 6
17
Trifecta
2, 6, 7
116.8
First Four
2, 6, 7, 4
482.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Comme D'habitude(1) W: 54Kg J: Kazuma Nakano F: 9831 | 15 16 26 31 | ||||
2. Wonder Journey(2) W: 56Kg J: Aoi Shinoya F: 1x96 | 15 16 10 9.5 | ||||
3. Fast Flight(3) W: 54Kg J: Masashige Honda F: 100x | 6 6.5 7 6 | ||||
4. Round Hill(4) W: 52Kg J: Tsubasa Yamamoto F: 430x | 5 4.8 3.5 3.7 | ||||
5. Vasilopais(5) W: 56Kg J: Kousei Akimoto F: 0089 | 61 51 151 201 | ||||
6. Across Memoria(6) W: 54Kg J: Takayuki Yano F: 00x0 | 3.2 3 2.6 2.7 | ||||
7. Toyamano Gold(7) W: 56Kg J: Kenji Okamura F: 531x | 11 10 17 16 | ||||
8. Looks Like You(8) W: 56Kg J: Ryou Kosugi F: 11x0 | 3.4 3.5 3.7 4.2 | ||||
9. Aile Un(9) W: 55Kg J: Hotaru Tokoro F: 7988 | 21 19 20 26 | ||||
10. Advantes Road(10) W: 53Kg J: Rikuto Sugawara F: 6077 | 51 61 201 151 | ||||
11. Nishino Axis(11) W: 56Kg J: Yuuto Kokubun F: 0000 | 81 101 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert