Ipswich, QLD
5 November 2026, 05:22AM
Gibson Architects Benchmark 58 Handicap
Fine
1700m
Good4
3m 34s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Canadian Fling(1) W: 60Kg J: Ben Thompson F: 20x1 T: Jack Bruce | 2.2 2.15 2.1 | Fav 2.05 | 1 2 |
2. Inquicktime(8) W: 60Kg J: Taylor Marshall F: x304 T: R L Heathcote | 9 9.5 10 | 9.50 | 1 2 |
3. Snugg(3) W: 59.5Kg J: Nozi Tomizawa F: 3734 T: T J Dougall | 5 | 5.00 | 1 2 |
4. Crypto Magic(4) W: 58.5Kg J: Daniel Moor F: 0396 T: B W Brown | 10 11 | 11.00 | 1 2 |
5. Steady On(6) W: 58.5Kg J: Jett Newman(A2.0) F: 4513 T: Jimmy Downes | 8.5 9 9.5 | 9.00 | 1 2 |
6. Flop Shot(5) W: 58Kg J: Boris Thornton F: x423 T: G A Thornton | 6.5 | 6.50 | 1 2 |
7. Interro(7) W: 56.5Kg J: Jace Mcmurray(A) F: 8x47 T: Annabel & Rob Archibald | 8 8.5 9 | 9.00 | 1 2 |
8. Maurita(9) W: 54Kg J: Mark Du Plessis F: 0565 T: Ruby Chatterton | 91 81 71 61 | 71.00 | 1 2 |
9. Glenray's Mate(2) W: 54Kg J: Olivia Kendal(A) F: 00l7 T: Kenneth Deacon | 81 71 61 81 | 91.00 | 1 2 |
Canadian Fling
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert