Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Luminaval(1) W: 54Kg J: Shuuma Niihara F: 09x0 | 21 26 31 | ||||
2. Lovin' Roses(2) W: 54Kg J: Kousuke Sakurai F: 56x9 | 67 71 81 | ||||
3. Gold Saika(3) W: 54Kg J: Mitsuhiro Masuda F: 0000 | 101 151 201 | ||||
4. Silver Lip(4) W: 54Kg J: Hiroto Itou F: 6908 | 34 41 | ||||
5. Mana Koa(5) W: 54Kg J: Naoki Machida F: 77x2 | 1.6 1.65 1.7 | ||||
6. Birth Flower(6) W: 54Kg J: Wataru Fujie F: 0496 | 20 21 26 | ||||
7. Guanbare(7) W: 54Kg J: Takuto Iketani F: 4665 | 21 26 31 34 | ||||
8. Lapillus Imeru(8) W: 54Kg J: Yuuki Furuoka F: 300x | 71 81 | ||||
9. Iikuni Asher(9) W: 56Kg J: Takayuki Yano F: 4235 | 9.5 10 | ||||
10. Teruken Ren Tower(10) W: 56Kg J: Ryuusei Nakagoshi F: 5x79 | 21 26 31 | ||||
11. Sarasa Emperor(11) W: 56Kg J: Ryou Nobata F: 7592 | 5 5.5 | ||||
12. Moulin Alezan(12) W: 54Kg J: Haruku Sano F: x183 | 4.4 4.6 4.4 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Mana Koa
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert