Mombetsu - Jpn, JPN
13 May 2026, 11:35AM
Jpn Race 12 - Mombetsu
Overcast
1700m
Awt
11:35 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Ikemen Paripi(1) W: 55Kg J: Ryouga Fujita F: 456x | - | 1 2 |
2. Bankable Star(2) W: 58Kg J: Fuuma Ono F: 0x13 | - | 1 2 |
3. Saimon Soran(3) W: 57Kg J: Takafumi Hattori F: 8026 | - | 1 2 |
4. What You Gonna Do(4) W: 57Kg J: Yuuji Iwahashi F: 24x7 | - | 1 2 |
5. Jasper Dream(5) W: 57Kg J: Yamato Ishikawa F: 56x7 | - | 1 2 |
6. Lux Schneider(6) W: 57Kg J: Manato Kurosawa F: 48x0 | - | 1 2 |
7. Asteroid Mare(7) W: 52Kg J: Junki Watanabe F: 12x7 | - | 1 2 |
8. Misotaro(8) W: 58Kg J: Genta Ochiai F: 2x31 | - | 1 2 |
9. Yoshi Ichi(9) W: 57Kg J: Ryuu Abe F: 1100 | - | 1 2 |
10. Colorful Fresco(10) W: 52Kg J: Yuuta Ogawa F: 0988 | - | 1 2 |
Chat with Expert