Mombetsu - Jpn, JPN
13 May 2026, 11:35AM
Jpn Race 12 - Mombetsu
Overcast
1700m
Awt
11:35 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Ikemen Paripi(1) W: 55Kg J: Ryouga Fujita F: 456x | ||
2. Bankable Star(2) W: 58Kg J: Fuuma Ono F: 0x13 | ||
3. Saimon Soran(3) W: 57Kg J: Takafumi Hattori F: 8026 | ||
4. What You Gonna Do(4) W: 57Kg J: Yuuji Iwahashi F: 24x7 | ||
5. Jasper Dream(5) W: 57Kg J: Yamato Ishikawa F: 56x7 | ||
6. Lux Schneider(6) W: 57Kg J: Manato Kurosawa F: 48x0 | ||
7. Asteroid Mare(7) W: 52Kg J: Junki Watanabe F: 12x7 | ||
8. Misotaro(8) W: 58Kg J: Genta Ochiai F: 2x31 | ||
9. Yoshi Ichi(9) W: 57Kg J: Ryuu Abe F: 1100 | ||
10. Colorful Fresco(10) W: 52Kg J: Yuuta Ogawa F: 0988 |
Win and Place (Pays 1,2,3)
Chat with Expert