| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Chevere(2) W: 60.5Kg J: S M Levey F: f872 | 0.00 | 0.00 | 1.20 | 1.20 | 1.20 |
2nd 3. Apricot(4) W: 58Kg J: C Lee | |||||
3rd 4. Debutante(3) W: 58Kg J: George Downing F: f4x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
2.7
Exacta
1, 3
3.3
Trifecta
1, 3, 4
22.2
First Four
1, 3, 4, 2
18.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Chevere(2) W: 60.5Kg J: S M Levey F: f872 | 1.45 1.4 1.28 1.35 | |
2. Christmas Is Comin(1) W: 60.5Kg J: Josephine Gordon F: 5233 | 3.1 3 4 5 | |
3. Apricot(4) J: C Lee W: 58Kg | 10 9.5 7 10 | |
4. Debutante(3) W: 58Kg J: George Downing F: f4x | 14 15 21 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert