| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Royal Poetry(2) W: 62Kg J: S M Levey F: 1206 | 0.00 | 0.00 | 11.703.40 | 11.703.40 | 11.703.40 |
2nd 9. Lady Hornblower(3) W: 57.5Kg J: P J Mcdonald F: 3711 | 2.40 | 2.40 | 2.40 | ||
3rd 5. Tele Red(5) W: 60.5Kg J: Pierre-louis Jamin F: 4792 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
3/9
54.7
Exacta
3, 9
156.9
Trifecta
3, 9, 5
213.3
First Four
3, 9, 5, 1
4385.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Selection(1) W: 63.5Kg J: D Nolan F: 5x41 | 7 6.5 15 11 | |
2. Now Maybe(7) W: 63Kg J: Callum Shepherd F: 2x53 | 7.5 8 6.5 7.5 | |
3. Royal Poetry(2) W: 62Kg J: S M Levey F: 1206 | 6 6.5 14 11 | |
4. Arbaawy(4) W: 61.5Kg J: D Egan F: 3622 | 4 3.6 3.7 4 | |
5. Tele Red(5) W: 60.5Kg J: Pierre-louis Jamin F: 4792 | 4.8 4.6 5 5.5 | |
6. Night Patrol(8) W: 60.5Kg J: Rob Hornby F: 0x34 | 10 8 4.8 5.5 | |
7. Naples(6) W: 58.5Kg J: C Lee F: 00x0 | 21 26 31 34 | |
8. Love You Back(9) W: 58Kg J: Warren Fentiman(A1.5) F: Fpx2 | 6.5 6 5 7 | |
9. Lady Hornblower(3) W: 57.5Kg J: P J Mcdonald F: 3711 | 7.5 7 21 19 |
Win and Place (Pays 1,2,3)
Chat with Expert