| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Indhaar(6) W: 59Kg J: Cieren Fallon F: f3x2 | 0.00 | 0.00 | 4.501.50 | 4.501.50 | 4.501.50 |
2nd 3. The Resdev Tyke(1) W: 61.5Kg J: Billy Garritty F: 12x2 | 2.70 | 2.70 | 2.70 | ||
3rd 2. Secret Squirrel(8) W: 61.5Kg J: Rob Hornby F: 305x | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
6/3
33.1
Exacta
6, 3
57.6
Trifecta
6, 3, 2
196.8
First Four
6, 3, 2, 9
1151.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Salver(5) W: 61.5Kg J: T P Queally F: 133x | 6.5 7.5 2.8 3 | |
2. Secret Squirrel(8) W: 61.5Kg J: Rob Hornby F: 305x | 7.5 8.5 4 5 | |
3. The Resdev Tyke(1) W: 61.5Kg J: Billy Garritty F: 12x2 | 9.5 10 15 17 | |
4. Velardo(4) W: 61.5Kg J: Gina Mangan F: 58x7 | 41 51 101 151 | |
5. Ace Artist(7) W: 59Kg J: C Lee F: 59x5 | 41 51 201 301 | |
6. Indhaar(6) W: 59Kg J: Cieren Fallon F: f3x2 | 2.3 2.25 3.3 3.8 | |
7. Temple(10) W: 59Kg J: Rossa Ryan F: 633x | 3.9 3.6 3.8 4.4 | |
8. Train In Vain(9) W: 59Kg J: Darragh Keenan F: f565 | 61 67 151 201 | |
9. Corallience(2) W: 57Kg J: S M Levey F: 70xp | 41 51 101 151 | |
10. Marquetry(3) W: 57Kg J: P J Mcdonald F: f723 | 5 5.5 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert