| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Venetian Lion(3) W: 61Kg J: Cieren Fallon F: 1134 | 0.00 | 0.00 | 2.501.40 | 2.501.40 | 2.501.40 |
2nd 3. Dhahabi(9) W: 61.5Kg J: D Egan F: 0004 | 6.50 | 6.50 | 6.50 | ||
3rd 5. Hot Cash(10) W: 61.5Kg J: Rose Dawes(A1.5) F: 0244 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
7/3
30.5
Exacta
7, 3
53
Trifecta
7, 3, 5
316.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Wyld Bill(1) W: 62.5Kg J: Laura Pearson F: 35x0 | 34 41 151 101 | - | - | - | |
2. Thunder Roar(7) W: 62.5Kg J: D Nolan F: 7674 | 8.5 9 4.8 5.5 | - | - | - | |
3. Dhahabi(9) W: 61.5Kg J: D Egan F: 0004 | 8.5 9 19 21 | - | - | - | |
4. Cogitate(12) W: 61.5Kg J: Oliver Carmichael(A3.0) F: 5444 | 14 15 20 17 | - | - | - | |
5. Hot Cash(10) W: 61.5Kg J: Rose Dawes(A1.5) F: 0244 | 12 13 9.5 10 | - | - | - | |
6. Al Jolson(5) W: 61Kg J: Harry Davies F: f214 | 7 7.5 12 11 | - | - | - | |
7. Venetian Lion(3) W: 61Kg J: Cieren Fallon F: 1134 | 4 3.4 2.2 2.25 | - | - | - | |
9. Physique(8) W: 60.5Kg J: C Lee F: 4090 | 16 17 34 41 | - | - | - | |
10. Talis Evolvere(13) W: 60Kg J: S M Levey F: 5032 | 12 13 8.5 10 | - | - | - | |
11. Mertoun(11) W: 59.5Kg J: Rossa Ryan F: 4411 | 5.5 5 16 15 | - | - | - | |
12. Callisto Dream(4) W: 59.5Kg J: Ryan Sexton F: 1x80 | 21 26 15 17 | - | - | - | |
13. Zowal(2) W: 58.5Kg J: P J Mcdonald F: 0498 | 20 21 18 19 | - | - | - | |
14. Susie Sioux(14) W: 57Kg J: George Wood F: 251x | 12 13 26 21 | - | - | - | |
15. Coolree(6) W: 56Kg J: Faye Mcmanoman F: 7316 | 21 26 81 67 | - | - | - |
8. Tex | Scratched @ Wed 04 Nov, 7:57AM (Deductions: Win 13 Place 12 ) |
Chat with Expert