Addington, NZ
13 November 2026, 05:18AM
Hill Lee Scott Nz Pacing Ffa Mbl Pace (g1)
Fine
1980m
Fast
5:18 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Swayzee(1) F: 4114 D: Jason Grimson | 12 13 16 18 | ||||
2. The Lazarus Effect(2) F: 1410 D: Bob Butt | 21 26 31 34 | ||||
3. Minos(3) F: 3980 D: Harrison Orange | 81 91 3.8 101 | ||||
4. It's Tough(4) F: 5565 D: John Dunn | 34 41 12 71 | ||||
6. Captains Mistress(6) F: x111 D: Cameron Hart | 1.28 31 1.26 1.28 | ||||
8. Mo'unga(8) F: 2337 D: Robbie Close | 67 71 16 101 | ||||
10. Leap To Fame(1) F: 1111 D: Grant Dixon | 2.2 2.5 2.05 2.1 |
5. Renegade | Scratched @ Thu 12 Nov, 4:35AM | ||||||||||
7. Kingman | Scratched @ Wed 11 Nov, 7:23PM | ||||||||||
9. Tact Mcleod | Scratched @ Thu 12 Nov, 4:35AM |
No Third Dividend (Less than 8 runners)
Chat with Expert