Flemington, VIC
5 November 2026, 05:30AM
Crown Red Roses Stakes - World Pools
Overcast
1100m
Good4
11m 38s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Calamari Ring(6) W: 57Kg J: Mark Zahra F: 3446 T: C Maher | 9.5 9 9.5 10 | 10.00 | 1 2 3 |
2. Scintillation(1) W: 56Kg J: Zac Lloyd F: 1233 T: John O'Shea & Tom Charlton | 6.5 7 | 7.00 | 1 2 3 |
3. Sequinned(9) W: 56Kg J: James Mcdonald F: 1151 T: C J Waller | 1.75 1.8 | Fav 1.80 | 1 2 3 |
4. Handee(5) W: 55Kg J: Daniel Stackhouse F: x161 T: Jason Warren | 16 17 | 18.00 | 1 2 3 |
5. Lady Catalina(4) W: 55Kg J: Blake Shinn F: 6552 T: C Maher | 20 19 | 18.00 | 1 2 3 |
6. Semantics(8) W: 55Kg J: Ethan Brown F: f3x1 T: A & S Freedman | 12 11 | 11.00 | 1 2 3 |
8. The Wildling(11) W: 55Kg J: Craig Williams F: 2531 T: Richard & Will Freedman | 81 91 81 | 81.00 | 1 2 3 |
9. Determined Rose(10) W: 55Kg J: Craig Newitt F: f1x4 T: Jerome Hunter | 101 91 101 | 101.00 | 1 2 3 |
11. Unkechaug(3) W: 55Kg J: Jye Mcneil F: 2x35 T: R D Griffiths | 41 | 41.00 | 1 2 3 |
12. I Am Algadon(7) W: 55Kg J: Kerrin Mcevoy F: f151 T: M M Laurie | 71 81 61 51 | 61.00 | 1 2 3 |
15. Nishioka(12) W: 55Kg J: Jamie Mott F: f224 T: R D Griffiths | 11 12 | 9.50 | 1 2 3 |
16. Unwavering(2) W: 55Kg J: Jordan Childs F: f1 T: G M Begg | 21 | 26.00 | 1 2 3 |
7. Parcae | Scratched @ Tue 03 Nov, 7:08AM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Fovea | Scratched @ Tue 03 Nov, 11:04PM (Deductions: Win 4 Place 5 ) | ||||||||||
13. Southern Sway | Scratched @ Wed 04 Nov, 8:11PM | ||||||||||
14. Sanctuary | Scratched @ Tue 03 Nov, 10:50PM (Deductions: Win 3 Place 3 ) |
Sequinned
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert