Flemington, VIC
5 November 2026, 06:50AM
G.h.mumm Century Stakes - World Pools
Overcast
1000m
Good4
6:50 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Rey Magnerio(2) W: 59Kg J: William Pike F: 2x54 T: R D Griffiths | 4.6 4.4 2.6 2.7 | |||||
3. Bev's Nine(6) W: 58Kg J: Zac Lloyd F: 1x33 T: John O'Shea & Tom Charlton | 5.5 5 3.4 3.6 | |||||
5. Marble Nine(10) W: 57Kg J: Ben Allen F: 708x T: L & T Corstens & W Larkin | 67 71 26 34 | |||||
6. Philosopher(7) W: 57Kg J: Patrick Moloney F: 9x04 T: E Jusufovic | 31 34 26 41 | |||||
7. Ice Kool(3) W: 57Kg J: Damian Lane F: 4013 T: David Pfieffer | 9 8.5 6 6.5 | |||||
8. Don't Hope Do(5) W: 57Kg J: Michael Dee F: x852 T: Simon Zahra | 14 15 11 12 | |||||
9. Perilous Fighter(4) W: 57Kg J: Jamie Mott F: 6x89 T: Clayton Douglas | 91 81 71 101 | |||||
10. Landmark(11) W: 57Kg J: Mark Zahra F: 560x T: Lloyd Kennewell | 31 34 16 17 | |||||
11. Stokke(8) W: 56Kg J: Jett Stanley F: 5881 T: P F Ryan | 18 19 12 13 | |||||
12. Always Enuff(1) W: 55Kg J: Zac Spain F: 4818 T: Shane Nichols & Hayden Black | 67 71 31 81 | |||||
14. I'm Foxing(9) W: 55Kg J: Jamie Melham F: 11x7 T: Alexander Rae | 20 21 8.5 7.5 |
2. Pallaton | Scratched @ Mon 02 Nov, 9:32PM (Deductions: Win 3 Place 3 ) | ||||||||||
4. Cavalry Girl | Scratched @ Wed 04 Nov, 12:30AM (Deductions: Win 31 Place 19 ) | ||||||||||
13. Saluted | Scratched @ Wed 04 Nov, 8:35PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Rey Magnerio
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert