Funabashi - JPN, JPN
5 November 2026, 10:40AM
JPN Race 10 - Funabashi
Overcast
1600m
Soft
10:40 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Courechouse(1) W: 56Kg J: Takehiro Kasano F: 0x35 | 41 51 | 51.00 | 1 2 3 |
2. Rize Rouge Sellier(2) W: 56Kg J: Takayuki Yano F: 4065 | 15 16 15 | 15.00 | 1 2 3 |
3. Thor Hammer(3) W: 56Kg J: Daisuke Shouji F: x068 | 151 101 151 | 151.00 | 1 2 3 |
4. Presto Mulan(4) W: 54Kg J: Yuuki Yamanaka F: 67x0 | 71 81 | 81.00 | 1 2 3 |
5. Blue Passion(5) W: 54Kg J: Ryouma Kimatsuka F: 2742 | 15 13 | 13.00 | 1 2 3 |
6. Yagiri Ibis(6) W: 56Kg J: Akira Harita F: 86x1 | 3.5 3.4 | Fav 3.40 | 1 2 3 |
7. King Of Kazu(7) W: 56Kg J: Ryou Kosugi F: 0781 | 41 51 41 | 41.00 | 1 2 3 |
8. Melampodium(8) W: 54Kg J: Masashige Honda F: 3x56 | 13 15 | 15.00 | 1 2 3 |
9. Taisei Vainqueur(9) W: 55Kg J: Hotaru Tokoro F: 6464 | 31 | 31.00 | 1 2 3 |
10. Irie's Pachira(10) W: 56Kg J: Tsubasa Sasagawa F: x112 | 4.2 4.4 4.2 4.4 | 4.40 | 1 2 3 |
11. Sun Lycoris(11) W: 54Kg J: Genki Fujimoto F: 1794 | 21 26 21 | 21.00 | 1 2 3 |
12. Sydney Hobart(12) W: 56Kg J: Francisco Goncalves F: x991 | 5 | 5.00 | 1 2 3 |
13. Kaito King(13) W: 56Kg J: Kousei Akimoto F: 9846 | 61 | 61.00 | 1 2 3 |
14. Alvarez(14) W: 56Kg J: Aoi Shinoya F: 11x4 | 4.8 4.6 | 4.60 | 1 2 3 |
Yagiri Ibis
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert