| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Churahime(10) W: 55Kg J: Manato Kurosawa F: f053 | 0.00 | 0.00 | 2.501.30 | 2.901.30 | 2.501.30 |
2nd 6. Konohana Megami(6) W: 55Kg J: Takafumi Hattori | 2.90 | 2.60 | 2.90 | ||
3rd 4. Twice Soleil(4) W: 55Kg J: Yamato Ishikawa F: f4 | 2.10 | 2.30 | 2.10 |
Exotics
Quinella
10/6
13.2
Exacta
10, 6
35.7
Trifecta
10, 6, 4
159.1
First Four
10, 6, 4, 7
1481.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Morning Sumire(1) W: 55Kg J: Yuuki Miyauchi F: 7528 | 8.5 9 13 12 | ||||
2. Nanairo(2) W: 55Kg J: Youji Kamei F: 5824 | 3.5 3.7 3.6 3.8 | ||||
3. Best Garden(3) W: 55Kg J: Masaaki Kuwamura F: 0256 | 11 13 20 18 | ||||
4. Twice Soleil(4) W: 55Kg J: Yamato Ishikawa F: f4 | 5 6 5.5 | ||||
5. Akane Biyori(5) W: 54Kg J: Ryouga Fujita F: 9004 | 61 71 91 101 | ||||
6. Konohana Megami(6) J: Takafumi Hattori W: 55Kg | 3.3 3.5 5 4.8 | ||||
7. Riko Staaken(7) W: 55Kg J: Sakito Yamamoto F: 3956 | 26 31 14 16 | ||||
8. Venus Mind(8) W: 55Kg J: Shouma Kanayama F: 9096 | 26 34 51 31 | ||||
9. Enten Gabi(9) W: 55Kg J: Fuuma Ono F: 7063 | 21 31 12 11 | ||||
10. Churahime(10) W: 55Kg J: Manato Kurosawa F: f053 | 5.5 4.2 2.05 2.45 |
Win and Place (Pays 1,2,3)
Chat with Expert