| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Top Of The King(10) W: 57Kg J: Yamato Ishikawa F: 8085 | 0.00 | 0.00 | 5.501.40 | 6.101.60 | 5.501.40 |
2nd 2. Al Ta'thir(2) W: 57Kg J: Shouma Kanayama F: 5042 | 1.10 | 1.10 | 1.10 | ||
3rd 7. Lacaria(7) W: 55Kg J: Yuuji Iwahashi F: 4575 | 1.80 | 2.10 | 1.80 |
Exotics
Quinella
10/2
4
Exacta
10, 2
13.3
Trifecta
10, 2, 7
43.9
First Four
10, 2, 7, 1
137.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sofia Pluma(1) W: 55Kg J: Fuuma Ono F: 8475 | 8.5 6 8 6.5 | ||||
2. Al Ta'thir(2) W: 57Kg J: Shouma Kanayama F: 5042 | 1.4 1.45 1.5 | ||||
3. Sakura Kingly(3) W: 57Kg J: Yuuki Miyauchi F: 4786 | 19 20 26 21 | ||||
4. Great Shooter(4) W: 57Kg J: Takafumi Hattori F: 5461 | 34 31 67 61 | ||||
5. Suzu Olive(5) W: 54Kg J: Ryouga Fujita F: 7890 | 26 31 71 61 | ||||
6. Kanesho Rush(6) W: 57Kg J: Youji Kamei F: 8648 | 26 31 51 21 | ||||
7. Lacaria(7) W: 55Kg J: Yuuji Iwahashi F: 4575 | 10 11 6 7 | ||||
8. Heliopolis(8) W: 57Kg J: Shinya Matsui F: 8709 | 61 67 101 151 | ||||
9. Fujino Alpha(9) W: 54Kg J: Junki Watanabe F: 7100 | 61 51 151 67 | ||||
10. Top Of The King(10) W: 57Kg J: Yamato Ishikawa F: 8085 | 3.9 3.8 4.6 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert