| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Wrapped Up(2) W: 56Kg J: Yuuki Miyauchi F: f7x9 | 0.00 | 0.00 | 1.301.04 | 1.201.30 | 1.301.04 |
2nd 4. Dame De Rose(4) W: 55Kg J: Manato Kurosawa F: f7 | 9.30 | 3.30 | 9.30 | ||
3rd 1. Eliora(1) W: 55Kg J: Yamato Ishikawa F: 9096 | 2.00 | 1.40 | 2.00 |
Exotics
Quinella
2/4
77.9
Exacta
2, 4
103.5
Trifecta
2, 4, 1
324.5
First Four
2, 4, 1, 10
1545.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Eliora(1) W: 55Kg J: Yamato Ishikawa F: 9096 | 5.5 6 7.5 8 | ||||
2. Wrapped Up(2) W: 56Kg J: Yuuki Miyauchi F: f7x9 | 1.95 1.8 1.65 1.6 | ||||
3. Stijgend(3) W: 56Kg J: Sakito Yamamoto F: 0090 | 61 51 101 151 | ||||
4. Dame De Rose(4) W: 55Kg J: Manato Kurosawa F: f7 | 34 41 81 91 | ||||
5. Kerry Grand May(5) W: 55Kg J: Youji Kamei F: 0690 | 81 61 151 201 | ||||
6. Bla Bit(6) W: 55Kg J: Shouma Kanayama F: 9960 | 19 17 26 31 | ||||
7. Silete Venti(7) W: 53Kg J: Yuuta Ogawa F: 0000 | 61 67 151 201 | ||||
8. Lady Tama(8) W: 55Kg J: Yuuji Iwahashi F: f07 | 16 15 18 14 | ||||
9. Esperanca Reza(9) W: 55Kg J: Masaaki Kuwamura F: 8709 | 71 81 101 151 | ||||
10. Time Edge(10) W: 56Kg J: Fuuma Ono F: f6 | 5.5 5 4.2 4.8 | ||||
11. High Sierra(11) W: 55Kg J: Ryouga Fujita F: 0x78 | 5.5 6 7 7.5 | ||||
12. Gambarinasaito(12) W: 56Kg J: Shinya Matsui F: 0077 | 21 26 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert