| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Trust Queen(10) W: 55Kg J: Yamato Ishikawa F: 8699 | 0.00 | 0.00 | 4.001.20 | 4.501.30 | 4.001.20 |
2nd 8. Sasakure Nai(8) W: 55Kg J: Ryuu Abe F: f689 | 1.04 | 1.20 | 1.04 | ||
3rd 2. Ric Gould(2) W: 56Kg J: Manato Kurosawa F: 0090 | 3.40 | 1.90 | 3.40 |
Exotics
Quinella
10/8
3.6
Exacta
10, 8
9.6
Trifecta
10, 8, 2
291.3
First Four
10, 8, 2, 12
870.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Lucky Lips(1) W: 55Kg J: Hideki Sakashita F: 0807 | 12 13 41 51 | ||||
2. Ric Gould(2) W: 56Kg J: Manato Kurosawa F: 0090 | 21 14 13 11 | ||||
3. Roger Lundii(3) W: 55Kg J: Shinya Matsui F: 0780 | 67 71 201 301 | ||||
4. Zenith Azulada(4) W: 55Kg J: Shouma Kanayama F: 0809 | 51 61 201 301 | ||||
5. Kyzyl Kum(5) W: 55Kg J: Asato Wakasugi F: 0068 | 41 51 101 151 | ||||
6. Ville Bonita(6) W: 52Kg J: Yuuta Ogawa F: 8098 | 18 19 51 61 | ||||
7. Admire Richie(7) W: 54Kg J: Ryouga Fujita F: 0607 | 26 31 81 101 | ||||
8. Sasakure Nai(8) W: 55Kg J: Ryuu Abe F: f689 | 2.9 3 1.8 1.75 | ||||
9. Combat Guinevere(9) W: 55Kg J: Youji Kamei F: f00 | 151 201 301 | ||||
10. Trust Queen(10) W: 55Kg J: Yamato Ishikawa F: 8699 | 3.1 3 3.4 3.2 | ||||
11. Ayasan Hope(11) W: 55Kg J: Yuuji Iwahashi F: 0676 | 2.9 3 3.6 3.5 | ||||
12. Morning Hikaru(12) W: 56Kg J: Yuuki Miyauchi F: 8000 | 20 21 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert