| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Wild Kagura(7) W: 55Kg J: Yamato Ishikawa F: 0132 | 0.00 | 0.00 | 2.001.10 | 2.501.30 | 2.001.10 |
2nd 5. Cordiality(5) W: 57Kg J: Fuuma Ono F: 3335 | 1.50 | 1.90 | 1.50 | ||
3rd 8. Dream Jack(8) W: 57Kg J: Shouma Kanayama F: 7543 | 1.30 | 1.90 | 1.30 |
Exotics
Quinella
7/5
5.1
Exacta
7, 5
6.9
Trifecta
7, 5, 8
24.6
First Four
7, 5, 8, 3
58
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Berken(1) W: 57Kg J: Youji Kamei F: 9231 | 18 19 14 15 | ||||
2. Yamanin Canaletto(2) W: 57Kg J: Sakito Yamamoto F: 5810 | 81 101 151 | ||||
3. Glam Edge(3) W: 54Kg J: Yuuta Ogawa F: 4102 | 4 4.2 4.8 4.6 | ||||
4. Marino Romance(4) W: 55Kg J: Yuuji Iwahashi F: 8977 | 151 201 61 67 | ||||
5. Cordiality(5) W: 57Kg J: Fuuma Ono F: 3335 | 4.2 4.4 5.5 4.6 | ||||
6. Kibowa Hosho(6) W: 57Kg J: Yuuki Miyauchi F: 4895 | 81 101 61 51 | ||||
7. Wild Kagura(7) W: 55Kg J: Yamato Ishikawa F: 0132 | 2.15 2.05 2.2 1.9 | ||||
8. Dream Jack(8) W: 57Kg J: Shouma Kanayama F: 7543 | 8.5 9 2.8 3.6 | ||||
9. Victor Arc(9) W: 55Kg J: Manato Kurosawa F: 9000 | 301 201 | ||||
10. Cool Kagura(10) W: 55Kg J: Takafumi Hattori F: 5218 | 19 20 26 21 | ||||
11. Reve De Lune(11) W: 55Kg J: Tatsuya Watanabe F: 0081 | 11 12 18 16 | ||||
12. Buche De Noel(12) W: 54Kg J: Ryouga Fujita F: 9869 | 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert