| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Do Refer(9) W: 57Kg J: Satoshi Hosokawa | 0.00 | 0.00 | 14.402.30 | 12.801.60 | 14.402.30 |
2nd 3. Sanono Se Leve(3) W: 55Kg J: Takahiro Imai F: f222 | 1.04 | 1.60 | 1.04 | ||
3rd 4. Nishiki Ever(4) W: 57Kg J: Shinichi Maruyama F: 4799 | 4.10 | 4.80 | 4.10 |
Exotics
Quinella
9/3
9.8
Exacta
9, 3
39
Trifecta
9, 3, 4
367.5
First Four
9, 3, 4, 11
5162.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chrome Blaze(1) W: 55Kg J: Shoutarou Tomomori F: 7838 | 21 26 31 34 | ||||
2. Victoria Beach(2) W: 55Kg J: Keigo Oohata F: 2756 | 4.2 4.4 4 | ||||
3. Sanono Se Leve(3) W: 55Kg J: Takahiro Imai F: f222 | 2 1.95 1.85 2 | ||||
4. Nishiki Ever(4) W: 57Kg J: Shinichi Maruyama F: 4799 | 11 12 17 18 | ||||
5. Asia Empereur(5) W: 57Kg J: Hiroki Murakami F: 0070 | 71 81 151 201 | ||||
6. Triple Ai(6) W: 53Kg J: Kyouka Fukazawa F: 8707 | 81 91 151 201 | ||||
7. Fukuchan Daio(7) W: 57Kg J: Souichi Katou F: 08x8 | 5 5.5 4.2 4 | ||||
8. Yozakura Blues(8) W: 55Kg J: Tatsuya Watanabe F: 8785 | 41 51 101 151 | ||||
9. Do Refer(9) J: Satoshi Hosokawa W: 57Kg | 9.5 9 8 7.5 | ||||
10. Teru Reine(10) W: 55Kg J: Seidai Myoujou F: 4986 | 13 14 20 21 | ||||
11. Farinata(11) W: 55Kg J: Toshiyuki Katou F: x987 | 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert