| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Laurel Ivy(9) W: 55Kg J: Souichi Katou F: x0x0 | 0.00 | 0.00 | 2.901.20 | 3.301.50 | 2.901.20 |
2nd 4. Sapphire Premiere(4) W: 55Kg J: Masaaki Oohata F: 7536 | 11.00 | 10.90 | 11.00 | ||
3rd 2. Kaseno Nayuta(2) W: 57Kg J: Katsuto Maruno F: 0464 | 5.00 | 6.90 | 5.00 |
Exotics
Quinella
9/4
99.7
Exacta
9, 4
122.1
Trifecta
9, 4, 2
1027.3
First Four
9, 4, 2, 7
2119.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Revenger(1) W: 57Kg J: Junki Mochizuki F: f000 | 4 4.4 3.1 3.2 | ||||
2. Kaseno Nayuta(2) W: 57Kg J: Katsuto Maruno F: 0464 | 14 15 26 31 | ||||
3. Buddies Rise(3) W: 57Kg J: Satoshi Hosokawa F: 6735 | 14 15 21 26 | ||||
4. Sapphire Premiere(4) W: 55Kg J: Masaaki Oohata F: 7536 | 21 26 51 61 | ||||
5. Blue Cerulean(5) W: 57Kg J: Shinichi Maruyama F: 9x88 | 34 41 51 61 | ||||
6. Meisho Isami(6) W: 57Kg J: Akio Ozaki F: 6753 | 41 51 101 151 | ||||
7. Eifer Laurel(7) W: 55Kg J: Keigo Oohata F: 9474 | 8 8.5 15 8 | ||||
8. Fafrotskies(8) W: 54Kg J: Rei Ogasahara F: 7000 | 81 71 151 201 | ||||
9. Laurel Ivy(9) W: 55Kg J: Souichi Katou F: x0x0 | 4.2 4 5.5 4.2 | ||||
10. Miyazaki Musume(10) W: 53Kg J: Aoi Kinomae F: 0564 | 41 34 31 41 | ||||
11. Poseidon Tesoro(11) W: 57Kg J: Takahiro Imai F: 7x0x | 2.5 2.4 2 2.15 | ||||
12. Grand Circle(12) W: 55Kg J: Hiroshi Oohara F: 6506 | 41 34 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert