| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Meisho Solar(3) W: 57Kg J: Tatsuya Watanabe F: 0x07 | 0.00 | 0.00 | 3.001.50 | 3.501.50 | 3.001.50 |
2nd 1. Nagano King Dia(1) W: 57Kg J: Kazuki Akatsu F: x804 | 1.70 | 2.10 | 1.70 | ||
3rd 4. Scioltamente(4) W: 55Kg J: Satoshi Hosokawa F: x906 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
3/1
7.7
Exacta
3, 1
15.4
Trifecta
3, 1, 4
47.6
First Four
3, 1, 4, 10
163
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nagano King Dia(1) W: 57Kg J: Kazuki Akatsu F: x804 | 1.95 2 3.2 3.1 | ||||
2. Gold Avenue(2) W: 55Kg J: Shoutarou Tomomori F: 0898 | 34 31 61 67 | ||||
3. Meisho Solar(3) W: 57Kg J: Tatsuya Watanabe F: 0x07 | 4.4 4.2 2.6 2.8 | ||||
4. Scioltamente(4) W: 55Kg J: Satoshi Hosokawa F: x906 | 6 5.5 3.9 4 | ||||
5. Rock Your Life(5) W: 55Kg J: Katsuto Maruno F: 0x00 | 31 34 20 21 | ||||
6. Sammaru Manic(6) W: 55Kg J: Keigo Oohata F: x7x9 | 19 21 16 17 | ||||
7. Namura Adam(7) W: 57Kg J: Shou Kakihara F: 0979 | 26 34 101 151 | ||||
8. Flower Fairy(8) W: 55Kg J: Souichi Katou F: 0x07 | 10 11 12 13 | ||||
9. Move The Needle(9) W: 55Kg J: Akio Ozaki F: 0x07 | 19 20 17 21 | ||||
10. Kurino Gorgeous(10) W: 55Kg J: Seigo Tsukamoto F: f006 | 12 10 9.5 11 | ||||
11. Black Gale(11) W: 55Kg J: Aoi Kinomae F: 0x09 | 71 67 101 81 |
Win and Place (Pays 1,2,3)
Chat with Expert