| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Bruce Barows(10) W: 57Kg J: Souichi Katou F: 1147 | 0.00 | 0.00 | 2.801.70 | 4.301.50 | 2.801.70 |
2nd 2. Wakagimi(2) W: 57Kg J: Seigo Tsukamoto F: 0362 | 1.04 | 1.60 | 1.04 | ||
3rd 8. Par(8) W: 55Kg J: Seidai Myoujou F: 2762 | 6.80 | 3.60 | 6.80 |
Exotics
Quinella
10/2
10.5
Exacta
10, 2
13.4
Trifecta
10, 2, 8
166.9
First Four
10, 2, 8, 5
560
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sammaime(1) W: 57Kg J: Masaaki Oohata F: 0419 | 34 41 71 81 | ||||
2. Wakagimi(2) W: 57Kg J: Seigo Tsukamoto F: 0362 | 3.8 3.7 4 3.9 | ||||
3. Val De Grace(3) W: 55Kg J: Keigo Oohata F: 8183 | 41 31 34 | ||||
4. Miya Iguazu(4) W: 55Kg J: Satoshi Hosokawa F: 7110 | 21 26 31 34 | ||||
5. Sayahime(5) W: 55Kg J: Junki Mochizuki F: 2332 | 2.15 2.2 2.7 2.8 | ||||
7. Micha(7) W: 54Kg J: Rei Ogasahara F: 0093 | 12 11 7.5 8 | ||||
8. Par(8) W: 55Kg J: Seidai Myoujou F: 2762 | 34 31 | ||||
9. Bayashi Faith(9) W: 57Kg J: Katsuto Maruno F: 1860 | 16 17 10 11 | ||||
10. Bruce Barows(10) W: 57Kg J: Souichi Katou F: 1147 | 3.3 3.5 3 2.9 |
6. Whittingham | Scratched @ Tue 13 Oct, 1:10AM |
Win and Place (Pays 1,2,3)
Chat with Expert