| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Go Home Denise(4) D: Blair Orange F: 0x94 | 0.00 | 0.00 | 5.601.40 | 5.002.10 | 5.701.70 |
2nd 10. Annrose(2) D: Matthew Williamson F: 6581 | 1.50 | 1.70 | 1.60 | ||
3rd 3. Lime In A Bottle(3) D: Sheree Tomlinson F: 00x0 | 19.50 | 2.00 | 10.70 |
Exotics
Quinella
4/10
7.8
Exacta
4, 10
20
Trifecta
4, 10, 3
448.1
First Four
4, 10, 3, 1
4438.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Spanish Princess(1) F: 0876 D: Riley Harrison | 11 12 19 18 | ||||
2. Moa Mojito(2) F: x300 D: Craig Thornley | 9.5 8.5 12 13 | ||||
3. Lime In A Bottle(3) F: 00x0 D: Sheree Tomlinson | 31 34 71 81 | ||||
4. Go Home Denise(4) F: 0x94 D: Blair Orange | 4 4.2 4.6 4.8 | ||||
5. Transtasman Bubble(5) F: x070 D: Robbie Holmes | 13 14 26 21 | ||||
6. Geena's Gift(6) F: 6566 D: Robbie Close | 7 7.5 9 9.5 | ||||
7. Which Way(7) F: 9x00 D: Scott Iremonger | 31 34 71 61 | ||||
8. Paige(8) F: 9505 D: Mia Holbrough | 3.8 3 3.5 3.6 | ||||
9. Tamsin Trouble(1) F: 3160 D: Sarah O'reilly | 7.5 8.5 12 10 | ||||
10. Annrose(2) F: 6581 D: Matthew Williamson | 2.7 2.8 3.3 3.1 |
Win and Place (Pays 1,2,3)
Chat with Expert