| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Hacksaw Ridge(4) D: Max Hill F: 7989 | 0.00 | 0.00 | 16.102.60 | 9.403.40 | 11.103.80 |
2nd 6. Prosperity(6) D: Zachary Butcher F: 09x4 | 2.20 | 1.80 | 1.40 | ||
3rd 1. Song Sung Blue(1) D: Matthew Williamson F: 3679 | 2.10 | 2.00 | 2.20 |
Exotics
Quinella
4/6
36.1
Exacta
4, 6
77.7
Trifecta
4, 6, 1
470.2
First Four
4, 6, 1, 2
1389
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Song Sung Blue(1) F: 3679 D: Matthew Williamson | 15 16 9 8.5 | ||||
2. Ukraine(2) F: 9x37 D: Ricky May | 7 5.5 6 6.5 | ||||
3. Double Time(3) F: 4625 D: Mia Holbrough | 3.1 3.2 4 4.2 | ||||
4. Hacksaw Ridge(4) F: 7989 D: Max Hill | 5 5.5 7.5 8.5 | ||||
5. Lester(5) F: 2225 D: Jonny Cox | 2.7 2.8 3.1 3.2 | ||||
6. Prosperity(6) F: 09x4 D: Zachary Butcher | 4.6 4.8 5 | ||||
7. Bryce's Meddle(7) F: 9400 D: Jacob Dunn | 9 9.5 16 17 | ||||
8. Shard De Arch(8) F: x99x D: Samantha Ottley | 19 20 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert