Oamaru, NZ
5 November 2026, 05:14AM
David Ovens Pre-purchase Property Inspection Trot
Fine
2000m
Good
-1m 20s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Didn't Di(1) F: 461x D: Zachary Butcher | 4.6 4.2 4 3.9 | ||||
2. Cappaha(2) F: 100x D: Robbie Holmes | 34 41 71 61 | ||||
3. Majesdix(3) F: 4x66 D: Matthew Williamson | 26 31 34 41 | ||||
4. Kairaki Spur(4) F: 3446 D: Jonny Cox | 9.5 10 13 12 | ||||
5. Silvester(5) F: 613x D: Riley Harrison | 34 41 81 71 | ||||
6. Dragonhill(6) F: 4152 D: Craig Thornley | 19 20 31 26 | ||||
7. Miles Away(7) F: 7394 D: Samantha Ottley | 9.5 10 12 11 | ||||
8. Buffy Northstains(8) F: 1194 D: Mia Holbrough | 19 20 21 26 | ||||
9. Johnny Trotter(9) F: 2100 D: Jacob Dunn | 9 9.5 11 10 | ||||
10. Joany Baby(10) F: 0589 D: Mark Hurrell | 19 20 34 31 | ||||
11. Atlantic City(11) F: 1955 D: Brad Williamson | 7 7.5 9.5 10 | ||||
12. Have A Little Faith(12) F: 2002 D: Nathan Williamson | 4.2 4.4 4.8 5 | ||||
13. Bevron(13) F: 1x72 D: Robbie Close | 9.5 10 18 17 | ||||
14. Help Me(14) F: 1215 D: Ricky May | 9 9.5 12 10 | ||||
15. Ridge(15) F: 1383 D: Sarah O'reilly | 19 20 34 31 | ||||
16. Randel Huston P(16) F: 7x10 D: John Morrison | 17 18 31 34 | ||||
17. Bullit Train(17) F: 017q D: Blair Orange | 19 20 34 31 |
Win, Eachway and Place (Pays 1,2,3)
Didn't Di
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert