| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Carrera Bravo(5) D: Sarah O'reilly F: 5284 | 0.00 | 0.00 | 3.001.60 | 3.201.80 | 3.601.50 |
2nd 7. Bold Excuse(7) D: Robbie Close F: f006 | 6.50 | 6.90 | 6.00 | ||
3rd 4. Liberty Girl(4) D: Gemma Thornley F: 8295 | 2.00 | 2.10 | 1.80 |
Exotics
Quinella
5/7
70.4
Exacta
5, 7
39.6
Trifecta
5, 7, 4
470.7
First Four
5, 7, 4, 1
1728.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Adelphi Storm(1) F: 6686 D: Matthew Williamson | 11 12 8.5 8 | ||||
2. The Seamstress(2) F: 6566 D: Mia Holbrough | 13 14 19 21 | ||||
3. Pepper Franco(3) F: 0x7x D: Ricky May | 13 14 18 19 | ||||
4. Liberty Girl(4) F: 8295 D: Gemma Thornley | 4.4 4.6 6 4.8 | ||||
5. Carrera Bravo(5) F: 5284 D: Sarah O'reilly | 4.4 4.6 3.8 3.6 | ||||
6. Baby Come Back(6) F: 6562 D: Riley Harrison | 3.9 4 4.8 5 | ||||
7. Bold Excuse(7) F: f006 D: Robbie Close | 11 12 21 26 | ||||
8. Livingthekiwidream(8) F: 8480 D: Robbie Holmes | 5.5 4.8 7 8 | ||||
9. Miss Woodville(1) F: 2464 D: Olivia Thornley | 4.6 4.8 6.5 8 | ||||
10. Lunar Vale(2) F: 07p0 D: John Morrison | 13 14 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert