| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Jasprit Trouble(12) D: Riley Harrison F: 8747 | 0.00 | 0.00 | 11.002.50 | 9.003.40 | 10.002.40 |
2nd 8. Morrie Afton(8) D: John Morrison F: 4632 | 2.70 | 2.90 | 2.30 | ||
3rd 3. Aveross Majesty(3) D: Mark Hurrell F: 8540 | 2.30 | 2.40 | 2.30 |
Exotics
Quinella
12/8
38.4
Exacta
12, 8
157.7
Trifecta
12, 8, 3
472.2
First Four
12, 8, 3, 6
2029.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Robo Trouble(1) F: 849x D: Robbie Holmes | 31 34 71 81 | ||||
2. Kiss Me Kate(2) F: 4p0x D: Flynn Ford | 41 51 101 151 | ||||
3. Aveross Majesty(3) F: 8540 D: Mark Hurrell | 9.5 10 7 7.5 | ||||
4. Jaccka Baylis(4) F: 4303 D: Kerryn Tomlinson | 4 4.4 5.5 5 | ||||
5. Terry Webster(5) F: 77p0 D: Sheree Tomlinson | 4 4.4 6 6.5 | ||||
6. Dont Look Kobe(6) F: 8566 D: Matthew Williamson | 8 5.5 6.5 7 | ||||
7. Mikko Koivu(7) F: 9447 D: Brad Williamson | 16 17 26 21 | ||||
8. Morrie Afton(8) F: 4632 D: John Morrison | 4 4.2 4.8 5 | ||||
9. Schoemaker(9) F: 3639 D: Justin Smith | 19 20 34 31 | ||||
10. Lookslikeatrixter(10) F: x578 D: Leo O'reilly | 9.5 10 14 13 | ||||
11. Lady Whistledown(11) F: 0x90 D: Amber Lethaby | 81 91 151 101 | ||||
12. Jasprit Trouble(12) F: 8747 D: Riley Harrison | 8 9 9.5 11 | ||||
13. Hunter Hills(13) F: x717 D: Blair Orange | 9 6 8.5 8 | ||||
14. Signal Hill(14) F: 8x70 D: Ricky May | 34 41 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert