| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Wat Next(1) D: Blair Orange F: 1998 | 0.00 | 0.00 | 1.501.04 | 1.901.40 | 1.501.04 |
2nd 12. Donna's Crunch(4) D: Robbie Close F: f18 | 1.50 | 1.70 | 2.10 | ||
3rd 8. Jukebox Gypsy(8) D: Sarah O'reilly F: 5558 | 2.90 | 4.40 | 3.00 |
Exotics
Quinella
1/12
3.1
Exacta
1, 12
3.2
Trifecta
1, 12, 8
31.4
First Four
1, 12, 8, 3
412
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Wat Next(1) F: 1998 D: Blair Orange | 1.28 1.3 1.5 1.45 | ||||
2. Mighty Flying Miki(2) F: 7090 D: Anthony Butt | 31 34 51 61 | ||||
3. Mouton Cadet(3) F: 2369 D: Mia Holbrough | 31 34 41 51 | ||||
4. Not Over(4) F: 655x D: Gemma Thornley | 67 71 81 101 | ||||
5. Destiny's Dream(5) F: 0004 D: John Morrison | 31 34 41 51 | ||||
7. Flyaway(7) F: 8348 D: Sam Thornley | 12 13 18 19 | ||||
8. Jukebox Gypsy(8) F: 5558 D: Sarah O'reilly | 12 13 18 19 | ||||
9. Matilda Too(1) F: 3196 D: Samantha Ottley | 13 14 21 26 | ||||
10. Hoppy's Smile(2) F: 2850 D: Sheree Tomlinson | 19 20 18 26 | ||||
11. Penny Weight(3) F: 4330 D: Craig Thornley | 15 16 26 31 | ||||
12. Donna's Crunch(4) F: f18 D: Robbie Close | 6 4.8 4.4 5 | ||||
13. Heat Wave(5) F: 4601 D: Matthew Williamson | 19 20 21 26 | ||||
14. Carrera Bandido(6) F: 0498 D: Ricky May | 20 21 34 41 |
6. Enoka | Scratched @ Wed 04 Nov, 5:13AM |
Win and Place (Pays 1,2,3)
Chat with Expert