| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Keiai V Three(5) W: 53Kg J: Yuuta Ogawa F: 9542 | 0.00 | 0.00 | 4.101.70 | 5.201.10 | 4.101.70 |
2nd 8. Vent D'hiver(8) W: 57Kg J: Fuuma Ono F: 1x1x | 2.20 | 2.10 | 2.20 | ||
3rd 9. Riko Terrier(9) W: 54Kg J: Sakito Yamamoto F: 5x37 | 1.50 | 2.00 | 1.50 |
Exotics
Quinella
5/8
17
Exacta
5, 8
49.5
Trifecta
5, 8, 9
292.3
First Four
5, 8, 9, 7
1058.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Eiichi(1) W: 56Kg J: Takafumi Hattori F: 4213 | 4.2 4 3.1 3.2 | ||||
2. Bankable Star(2) W: 56Kg J: Shinya Matsui F: 0576 | 81 91 201 151 | ||||
3. Iide Heroine(3) W: 53Kg J: Yuuki Miyauchi F: 7212 | 8.5 8 7.5 7 | ||||
4. Game Upload(4) W: 56Kg J: Masaaki Kuwamura F: 4705 | 51 61 101 81 | ||||
5. Keiai V Three(5) W: 53Kg J: Yuuta Ogawa F: 9542 | 11 10 4.8 5 | ||||
6. Ado Lunatique(6) W: 55Kg J: Ryouga Fujita F: 6454 | 51 67 151 61 | ||||
7. Asteroid Mare(7) W: 54Kg J: Tatsuya Watanabe F: 2174 | 11 12 13 10 | ||||
8. Vent D'hiver(8) W: 57Kg J: Fuuma Ono F: 1x1x | 1.45 1.5 2.9 2.7 | ||||
9. Riko Terrier(9) W: 54Kg J: Sakito Yamamoto F: 5x37 | 21 26 8.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert