Mombetsu - JPN, JPN
4 November 2026, 11:30AM
JPN Race 12 - Mombetsu
Fine
1200m
Good
15m 25s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Fine Kic(1) W: 56Kg J: Yuuta Ogawa F: x031 | 71 81 301 101 | 101.00 | 1 2 3 |
2. Boiler House(2) W: 57Kg J: Takafumi Hattori F: 2323 | 9.5 10 13 14 | 14.00 | 1 2 3 |
3. Steel Pegasus(3) W: 57Kg J: Masaaki Kuwamura F: 2341 | 11 12 16 17 | 17.00 | 1 2 3 |
4. Himalaya Veloz(4) W: 57Kg J: Manato Kurosawa F: x413 | 71 81 201 301 | 301.00 | 1 2 3 |
5. Sanyo Teio(5) W: 57Kg J: Ryouga Fujita F: 7470 | 101 151 301 | 301.00 | 1 2 3 |
6. Represent(6) W: 57Kg J: Ryuu Abe F: 1111 | 2.6 2.7 2.9 2.6 | 2.60 | 1 2 3 |
7. Keiai Dorie(7) W: 57Kg J: Fuuma Ono F: 0154 | 20 21 11 | 11.00 | 1 2 3 |
8. Lucky Hope(8) W: 57Kg J: Tatsuya Watanabe F: 411x | 9.5 10 12 13 | 13.00 | 1 2 3 |
9. Tomono Silver(9) W: 55Kg J: Shinya Matsui F: x843 | 151 201 301 | 301.00 | 1 2 3 |
10. Stream(10) W: 57Kg J: Yuuji Iwahashi F: 3112 | 2.45 2.7 2.2 2.25 | Fav 2.25 | 1 2 3 |
11. Porickey(11) W: 56Kg J: Shouma Kanayama F: 4712 | 71 81 101 151 | 151.00 | 1 2 3 |
12. Destello(12) W: 57Kg J: Yamato Ishikawa F: 1x52 | 8 9 10 11 | 11.00 | 1 2 3 |
13. Yamanin Passe(13) W: 55Kg J: Yuuki Miyauchi F: 2532 | 21 26 51 61 | 61.00 | 1 2 3 |
14. Dodo Kirishima(14) W: 57Kg J: Sakito Yamamoto F: 4744 | 101 151 201 301 | 301.00 | 1 2 3 |
15. Lugnaquillia(15) W: 57Kg J: Youji Kamei F: 4549 | 151 201 301 | 301.00 | 1 2 3 |
Stream
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert