Nagoya - Jpn, JPN
9 April 2026, 10:32AM
Jpn Race 10 - Nagoya
Overcast
1500m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Sabu Ryu Shin(10) W: 53Kg J: Rei Ogasahara F: 5090 | 0.00 | 0.00 | 58.905.20 | 61.206.80 | 58.905.20 |
2nd 4. Long Tone(4) W: 53Kg J: Aoi Kinomae F: 12x2 | 1.04 | 1.00 | 1.04 | ||
3rd 9. Nike's Smile(9) W: 57Kg J: Gaku Banno F: 4536 | 10.10 | 9.10 | 10.10 |
Exotics
Quinella
10/4
47.3
Exacta
10, 4
181
Trifecta
10, 4, 9
2578.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Spartan World(1) W: 57Kg J: Junki Mochizuki F: 4704 | 12 13 10 11 | ||||
2. Satono Rendezvous(2) W: 55Kg J: Katsuki Niwa F: 4x99 | 51 61 101 151 | ||||
3. Cosmo Bell Tree(3) W: 55Kg J: Tatsuya Watanabe F: 4231 | 5.5 5 6.5 7 | ||||
4. Long Tone(4) W: 53Kg J: Aoi Kinomae F: 12x2 | 1.6 1.65 1.5 1.55 | ||||
5. Orso Bianco(5) W: 55Kg J: Hiroshi Oohara F: 4862 | 26 31 67 61 | ||||
6. Kitakarakita Punch(6) W: 55Kg J: Keigo Oohata F: 4707 | 61 67 151 201 | ||||
8. Miyabi Excellent(8) W: 55Kg J: Seigo Tsukamoto F: 6x19 | 26 31 41 51 | ||||
9. Nike's Smile(9) W: 57Kg J: Gaku Banno F: 4536 | 34 41 101 151 | ||||
10. Sabu Ryu Shin(10) W: 53Kg J: Rei Ogasahara F: 5090 | 19 20 61 51 | ||||
11. Mattina(11) W: 57Kg J: Sachio Yamada F: 8657 | 21 26 41 51 | ||||
12. Nobori Yumin(12) W: 55Kg J: Hiroki Murakami F: 2134 | 5.5 4.8 3.4 3.5 |
7. Afrobeat | Scratched @ Thu 09 Apr, 12:35AM |
Win and Place (Pays 1,2,3)
Chat with Expert