| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Misty Blue(2) W: 57Kg J: Takahiro Imai F: 1557 | 0.00 | 0.00 | 6.901.80 | 16.104.60 | 6.901.80 |
2nd 11. Oreini Utaimasu(11) W: 55Kg J: Junki Mochizuki F: 0943 | 1.70 | 1.90 | 1.70 | ||
3rd 7. Sweet'n Bitter(7) W: 53Kg J: Aoi Kinomae F: 4222 | 2.90 | 3.40 | 2.90 |
Exotics
Quinella
2/11
24.5
Exacta
2, 11
57
Trifecta
2, 11, 7
270.4
First Four
2, 11, 7, 9
849.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meisho Ayukaze(1) W: 55Kg J: Hiroshi Oohara F: 6809 | 21 26 71 81 | ||||
2. Misty Blue(2) W: 57Kg J: Takahiro Imai F: 1557 | 5 5.5 6.5 | ||||
3. Ho O Caesar(3) W: 57Kg J: Seiji Katou F: 0694 | 21 26 34 41 | ||||
4. Spes Liga(4) W: 57Kg J: Shoutarou Tomomori F: 6324 | 8 7 6.5 8.5 | ||||
5. Mont Saint Katie(5) W: 55Kg J: Satoshi Hosokawa F: 2810 | 15 13 18 21 | ||||
6. Anthurium Lily(6) W: 55Kg J: Seigo Tsukamoto F: 0672 | 5 5.5 6.5 6 | ||||
7. Sweet'n Bitter(7) W: 53Kg J: Aoi Kinomae F: 4222 | 4 4.2 4.8 5 | ||||
8. Sun Cortez(8) W: 51Kg J: Rei Ogasahara F: 7709 | 26 31 71 81 | ||||
9. Blu Rosso(9) W: 55Kg J: Yuusuke Tsutsui F: x847 | 9.5 9 4.2 4 | ||||
10. Sacrifice(10) W: 57Kg J: Katsuto Maruno F: 8998 | 41 51 31 26 | ||||
11. Oreini Utaimasu(11) W: 55Kg J: Junki Mochizuki F: 0943 | 5 5.5 3.9 3.5 |
Win and Place (Pays 1,2,3)
Chat with Expert