| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Einhorn(9) W: 53Kg J: Rei Ogasahara F: 580x | 0.00 | 0.00 | 3.101.04 | 1.701.90 | 3.101.04 |
2nd 4. Duckling(4) W: 55Kg J: Yuusuke Tsutsui F: 8887 | 6.00 | 4.40 | 6.00 | ||
3rd 1. Marche(1) W: 57Kg J: Junki Mochizuki F: 8615 | 1.70 | 2.10 | 1.70 |
Exotics
Quinella
9/4
31.9
Exacta
9, 4
58.7
Trifecta
9, 4, 1
215.5
First Four
9, 4, 1, 6
827.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Marche(1) W: 57Kg J: Junki Mochizuki F: 8615 | 4.2 4 2.6 2.5 | ||||
2. Queen Mitsuko(2) W: 55Kg J: Seigo Tsukamoto F: 9077 | 19 21 34 26 | ||||
3. Salt Chance(3) W: 55Kg J: Keigo Oohata F: 7168 | 18 19 21 | ||||
4. Duckling(4) W: 55Kg J: Yuusuke Tsutsui F: 8887 | 26 31 41 26 | ||||
5. Victory Catch(5) W: 55Kg J: Takahiro Imai F: 0070 | 34 41 61 51 | ||||
6. Oilman(6) W: 57Kg J: Tatsuya Watanabe F: 5474 | 7 6.5 4.4 4.8 | ||||
7. Cavalli Alti(7) W: 57Kg J: Hiroshi Oohara F: 5097 | 41 51 81 71 | ||||
8. Golden March(8) W: 55Kg J: Soichi Kato F: 7814 | 11 12 15 17 | ||||
9. Einhorn(9) W: 53Kg J: Rei Ogasahara F: 580x | 2 1.95 2.6 2.7 | ||||
10. Miyabi Bael(10) W: 57Kg J: Keita Nishi F: 2803 | 10 11 18 16 | ||||
11. Sign Of Happiness(11) W: 55Kg J: Gaku Banno F: 0006 | 26 31 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert