| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Sammaru Reve(5) W: 55Kg J: Junki Mochizuki F: x251 | 0.00 | 0.00 | 2.001.30 | 2.601.70 | 2.001.30 |
2nd 7. Scera Venus(7) W: 55Kg J: Yuusuke Tsutsui F: 6404 | 2.60 | 5.50 | 2.60 | ||
3rd 9. Falconara(9) W: 57Kg J: Satoshi Hosokawa F: 6450 | 5.10 | 11.30 | 5.10 |
Exotics
Quinella
5/7
15.8
Exacta
5, 7
32.5
Trifecta
5, 7, 9
258.3
First Four
5, 7, 9, 11
1126.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. I'll Filer(1) W: 55Kg J: Seigo Tsukamoto F: 8116 | 5.5 6 7 7.5 | ||||
2. Heart Rock Star(2) W: 57Kg J: Katsuki Niwa F: 0882 | 12 13 20 15 | ||||
3. Cat Sunrise(3) W: 55Kg J: Tatsuya Watanabe F: 9224 | 14 15 10 9.5 | ||||
4. Wakamechan(4) W: 55Kg J: Gaku Banno F: 5438 | 19 20 31 34 | ||||
5. Sammaru Reve(5) W: 55Kg J: Junki Mochizuki F: x251 | 2.2 2.15 1.9 1.85 | ||||
6. Alluring Sorrel(6) W: 55Kg J: Toshiyuki Katou F: 6794 | 34 41 51 61 | ||||
7. Scera Venus(7) W: 55Kg J: Yuusuke Tsutsui F: 6404 | 12 13 11 14 | ||||
8. Lunar Phase(8) W: 55Kg J: Keita Nishi F: 43x1 | 5 4.8 4.6 5 | ||||
9. Falconara(9) W: 57Kg J: Satoshi Hosokawa F: 6450 | 14 16 20 21 | ||||
10. Camice(10) W: 53Kg J: Aoi Kinomae F: 8705 | 71 81 101 151 | ||||
11. Tamamo Lupinus(11) W: 51Kg J: Rei Ogasahara F: 9545 | 12 13 15 11 |
Win and Place (Pays 1,2,3)
Chat with Expert